| Preview |
Size |
Date |
Description |
| 1999them | 728k | 1996-09-11 | Space 1999 (1970's tv show) |
| 2guys | 410k | 2001-04-01 | Two Guys and a Girl (tv series) |
| 2sesats | 2368k | 2002-09-10 | Buffy the Vampire Slayer and Angel (tv series) |
| 3d-theme | 421k | 1997-07-23 | 3D Homer Simpson |
3dhomer
 | 554k | 1998-08-28 | 3D Homer (Simpsons) |
| 3rd_rock | 1794k | 1998-12-12 | 3rd Rock from the Sun (tv series) |
| 3rdrock | 623k | 1997-01-24 | 3rd Rock from the Sun (tv series) |
| 3rdrock2 | 1740k | 2001-09-10 | 3rd Rock from the Sun (tv series) |
| 3stogetm | 905k | 1996-09-11 | Very detailed 3 Stooges |
3stooges
 | 2421k | 2000-09-13 | Three Stooges (tv comedy series) |
| 70stheme | 3096k | 2005-09-05 | That 70's show (1998-2005) |
| 7numara | 3517k | 2005-04-20 | 7 Numara dizisi ile ilgili ekran koruyucusu |
7thseasn
 | 4673k | 1999-11-27 | The X Files - the 7th Season |
| 8thseasn | 3303k | 2000-12-10 | The X Files - 8th Season |
| a_team | 2341k | 2000-02-17 | A-Team (1980s tv series) |
| abfab | 1679k | 1997-09-14 | Absolutely Fabulous (BBC tv comedy) |
| abfab2 | 667k | 1999-07-18 | Absolutely Fabulous (BBC tv comedy) |
| above3 | 1675k | 2001-09-10 | Space - Above and Beyond (sci-fi tv series) |
| addamfam | 7819k | 2001-09-10 | The Addams Family (tv series) |
addams
 | 1611k | 1997-02-06 | The Addams Family (tv show) |
| addams2 | 607k | 2001-09-10 | The Addams Family - Black Maria (tv series) |
| airtheme | 724k | 1998-01-08 | AirWolf (tv show) |
| airwolf | 667k | 1999-09-24 | Airwolf (1980s tv series) |
| al_bundy | 1119k | 1997-08-06 | Al Bundy (from Married With Children) |
| alf | 4620k | 1998-08-28 | Alf - alien puppet (old tv series) |
| alf2 | 783k | 1999-09-01 | Alf - alien puppet (old tv series) |
| alias | 1463k | 2002-01-27 | Alias (tv series) (XP) |
| alias2 | 2641k | 2002-09-10 | Alias - Jennifer Garner (tv series) |
| aliensky | 121k | 1997-01-23 | Alien Sky |
| alig | 1582k | 2001-04-01 | Ali G (UK comedian) |