Preview |
Size |
Date |
Description |
nextstep | 2489k | 1999-08-04 | NeXT STEP (computer screens) |
nikev1 | 2359k | 2001-12-02 | Windows XP |
norton2 | 224k | 2002-11-11 | Norton Desktop (computer) |
nt_40 | 326k | 1997-11-19 | Windows NT 4.0 |
opennext | 3637k | 2002-11-11 | NeXT - NeXTstep OS for NeXT computer |
os2_warp | 604k | 1998-06-25 | OS2 Warp (operating system) |
osbe | 2032k | 2002-11-11 | BE OS (computer) |
pbabys | 675k | 2002-04-13 | Palace Babies |
powerbk | 701k | 1999-04-17 | Power Book (Apple computer) |
protoj | 535k | 2001-03-06 | Protocol Junction Windows 9x/2000 |
ps2theme
 | 1168k | 2001-06-09 | Play Station 2 (Game Machine) |
reset
 | 1206k | 2000-09-02 | Ever wish you could destroy your PC? |
riscos | 2032k | 2002-11-11 | Acorn RISC OS (computer) |
royale | 541k | 2004-09-01 | Default windows theme reskin |
rremixed | 2638k | 2007-03-09 | Dark XP theme |
rustymac | 784k | 2003-01-20 | Is Apples Mac OSX to be a thing of the past? |
sega | 1850k | 2001-05-14 | Sega console? |
sega_nfl | 8309k | 2000-09-29 | Sega NFL2K1 (game) |
shaft98
 | 275k | 1998-06-25 | Microshaft - Anti-Windows 98 |
sido_xp2 | 2762k | 2001-10-14 | Windows XP |
silverxp | 483k | 2003-08-17 | Small Windows XP theme |
smile | 345k | 2003-08-17 | XP Smile theme - lots of icons |
solaris | 1284k | 2002-11-11 | Sun Solaris - unix OS (computer) |
sonyvaio
 | 2444k | 2000-09-10 | Sony VAIO - 11 themes |
source | 214k | 1998-06-25 | The Source - Code warriors (computer) |
star8010 | 485k | 2002-11-11 | Xerox 8010 Star Dandelion OS (computer) |
swinxp | 1075k | 2004-09-26 | Super Windows XP |
tandy | 189k | 2002-11-11 | Tandy Deskmate 3.05 for Tandy 1000 computer |
tcf_mod1 | 1142k | 2003-12-15 | Modern XP - modern computer look without XP |
tcf_mod2 | 1184k | 2003-12-15 | Modern XP - modern computer look without XP |